| Sl. NO. | Title | Notice Date | Upload File |
|---|---|---|---|
| 451 | Circular on HLC recommendation reg. hostel charges dt: 25-11-2019 |
सोम, 02-12-2019 | |
| 452 | सोम, 02-12-2019 | ||
| 453 | सोम, 02-12-2019 | ||
| 454 | सोम, 02-12-2019 | ||
| 455 | बुध, 20-11-2019 | ||
| 456 | An Appeal from the Vice-Chancellor to all the Students dt:17-11-2019 |
रवि, 17-11-2019 | |
| 457 | रवि, 17-11-2019 | ||
| 458 | शुक्र, 15-11-2019 | ||
| 459 | An Appeal to all Faculty and Staff members from the Vice-Chancellor |
शुक्र, 15-11-2019 | |
| 460 | बुध, 13-11-2019 | ||
| 461 | सोम, 11-11-2019 | ||
| 462 | शुक्र, 08-11-2019 | ||
| 463 | An Appeal to Stop Agitations and Start Studies dt: 07-11-2019 |
गुरु, 07-11-2019 | |
| 464 | बुध, 06-11-2019 | ||
| 465 | सोम, 04-11-2019 | ||
| 466 | रवि, 03-11-2019 | ||
| 467 | शुक्र, 01-11-2019 | ||
| 468 | बुध, 30-10-2019 | ||
| 469 | मंगल, 29-10-2019 | ||
| 470 | सोम, 28-10-2019 | ||
| 471 | सोम, 28-10-2019 | ||
| 472 | सोम, 21-10-2019 | ||
| 473 | मंगल, 15-10-2019 | ||
| 474 | शुक्र, 11-10-2019 | ||
| 475 | Circular from the office of the Vice Chancellor for JNU faculty |
बुध, 09-10-2019 | |
| 476 | सोम, 07-10-2019 | ||
| 477 | गुरु, 26-09-2019 | ||
| 478 | सोम, 23-09-2019 | ||
| 479 | गुरु, 19-09-2019 | ||
| 480 | बुध, 18-09-2019 | ||
| 481 | मंगल, 17-09-2019 | ||
| 482 | Circular from the office of the Vice Chancellor for JNU faculty |
बुध, 11-09-2019 | |
| 483 | बुध, 04-09-2019 | ||
| 484 | बुध, 28-08-2019 | ||
| 485 | शनि, 20-07-2019 | ||
| 486 | शनि, 20-07-2019 | ||
| 487 | सोम, 15-07-2019 | ||
| 488 | शनि, 13-07-2019 | ||
| 489 | शनि, 13-07-2019 | ||
| 490 | Circular reg. CGPA requirement for registration for BA Students |
शनि, 13-07-2019 | |
| 491 | Circular for Non-Teaching Staff of JNU from the office of the Vice Chancellor |
सोम, 08-07-2019 | |
| 492 | शुक्र, 28-06-2019 | ||
| 493 | मंगल, 25-06-2019 | ||
| 494 | बुध, 12-06-2019 | ||
| 495 | शुक्र, 07-06-2019 | ||
| 496 | शुक्र, 07-06-2019 | ||
| 497 | बुध, 05-06-2019 | ||
| 498 | मंगल, 28-05-2019 | ||
| 499 | शुक्र, 17-05-2019 | ||
| 500 | सोम, 15-04-2019 |