| Sl. NO. | Title | Notice Date | Upload File |
|---|---|---|---|
| 401 | शनि, 28-03-2020 | Download | |
| 402 | गुरु, 26-03-2020 | Download | |
| 403 | बुध, 25-03-2020 | Download | |
| 404 | बुध, 25-03-2020 | Download | |
| 405 | सोम, 23-03-2020 | Download | |
| 406 | रवि, 22-03-2020 | Download | |
| 407 | शनि, 21-03-2020 | Download | |
| 408 | शुक्र, 20-03-2020 | Download | |
| 409 | गुरु, 19-03-2020 | Download | |
| 410 | गुरु, 19-03-2020 | Download | |
| 411 | बुध, 18-03-2020 | Download | |
| 412 | सोम, 16-03-2020 | Download | |
| 413 | शुक्र, 13-03-2020 | ||
| 414 | गुरु, 12-03-2020 | Download | |
| 415 | शनि, 07-03-2020 | Download | |
| 416 | बुध, 04-03-2020 | Download | |
| 417 | सोम, 02-03-2020 | Download | |
| 418 | Press Release reg. JNUEE 2020 entrance examination dt: 02-03-2020 |
सोम, 02-03-2020 | Download |
| 419 | शुक्र, 28-02-2020 | ||
| 420 | मंगल, 18-02-2020 | ||
| 421 | गुरु, 06-02-2020 | ||
| 422 | गुरु, 06-02-2020 | ||
| 423 | शनि, 01-02-2020 | ||
| 424 | सोम, 27-01-2020 | ||
| 425 | बुध, 22-01-2020 | ||
| 426 | बुध, 22-01-2020 | ||
| 427 | शनि, 18-01-2020 | ||
| 428 | शुक्र, 17-01-2020 | ||
| 429 | गुरु, 16-01-2020 | ||
| 430 | सोम, 13-01-2020 | ||
| 431 | रवि, 12-01-2020 | ||
| 432 | Winter Semester Registration extended till 15th January 2020 |
रवि, 12-01-2020 | |
| 433 | शनि, 11-01-2020 | ||
| 434 | शुक्र, 10-01-2020 | ||
| 435 | गुरु, 09-01-2020 | ||
| 436 | बुध, 08-01-2020 | ||
| 437 | मंगल, 07-01-2020 | ||
| 438 | मंगल, 07-01-2020 | ||
| 439 | मंगल, 07-01-2020 | ||
| 440 | गुरु, 02-01-2020 | ||
| 441 | बुध, 01-01-2020 | ||
| 442 | बुध, 01-01-2020 | ||
| 443 | सोम, 30-12-2019 | ||
| 444 | सोम, 30-12-2019 | ||
| 445 | सोम, 30-12-2019 | ||
| 446 | सोम, 30-12-2019 | ||
| 447 | Circular reg. alternative mode of conducting the end-sem. exam. dt:19-12-2019 |
गुरु, 19-12-2019 | |
| 448 | शनि, 14-12-2019 | ||
| 449 | Circular reg. meeting with Deans & Chairpersons dt:12-12-2019 |
गुरु, 12-12-2019 | |
| 450 | Press Note reg. meeting with the Presidential Candidates dt:12-12-2019 |
गुरु, 12-12-2019 |