The booking charges for JNU Convention Centre and JNU University Cafeteria have been revised. The new charges would be as follows:-
Rate List for Booking at JNU Convention Centre
| Sr. No. | Type of Hall | Seating capacity | 
			 Facility 
			 | 
			To help meet the Electrical/ Horticulture maintenance of the venue for 8 hours (JNU without any financial support from outside agencies) (w.e.f. 20.06.2023)  | 
			Booking charges for 8 hours  (JNU with outside funding or Collaboration)  | 
			Booking Charges for 8 hours  (Outside Agencies) + Taxes as applicable  | 
			Booking charges for 8 hours  (Professional bodies) + Taxes as applicable  | 
		
| 
			 1. 
			 | 
			Auditorium # 1 | 
			 342 
			 | 
			Centrally air-conditioned with audio-visual equipments and stage lighting | 
			 Rs. 6,000/- 
			 | 
			
			 Rs.15,000/- 
			 | 
			
			 Rs. 50,000/- 
			 | 
			
			 Rs. 75,000/- 
			 | 
		
| 
			 2. 
			 | 
			Auditorium # II | 
			 272 
			 | 
			Centrally air-conditioned with audio-visual equipments | 
			 Rs. 6,000/- 
			 | 
			
			 Rs. 14,000/- 
			 | 
			
			 Rs. 50,000/- 
			 | 
			
			 Rs. 70,000/- 
			 | 
		
| 
			 3. 
			 | 
			Committee Hall | 
			 100 
			 | 
			Centrally air-conditioned with audio-visual equipments and video-conferencing facility | 
			 Rs. 4,000/- 
			 | 
			
			 Rs. 9,000/- 
			 | 
			
			 Rs. 15,000/- 
			 | 
			
			 Rs. 22,000/- 
			 | 
		
| 
			 4. 
			 | 
			Lecture Hall # 1 | 
			 117 
			 | 
			Centrally air-conditioned with audio-visual equipments | 
			 Rs. 2,000/- 
			 | 
			
			 Rs. 6,000/- 
			 | 
			
			 Rs. 9,000/- 
			 | 
			
			 Rs. 15,000/- 
			 | 
		
| 
			 5. 
			 | 
			Lecture Hall # 2 | 
			 117 
			 | 
			Centrally air-conditioned with audio-visual equipments | 
			 Rs. 2,000/- 
			 | 
			
			 Rs. 6,000/- 
			 | 
			
			 Rs. 9,000/- 
			 | 
			
			 Rs. 15,000/- 
			 | 
		
| 
			 6. 
			 | 
			Lecture Hall # 3 | 
			 117 
			 | 
			Centrally air-conditioned with audio-visual equipments | 
			 Rs. 2,000/- 
			 | 
			
			 Rs. 6,000/- 
			 | 
			
			 Rs. 9,000/- 
			 | 
			
			 Rs. 15,000/- 
			 | 
		
Rate List for Booking at JNU University Cafeteria
| Name | Seating capacity | Facility | JNU function without any financial support from outside agencies | 
			 JNU function with outside funding or Collaboration  | 
			Outside Agencies + Taxes as applicable | Professional bodies + Taxes as applicable | 
| University Cafeteria | 100 | Air-conditioned with 55 chairs and 10 round table with one sofa set | Rs. 2,500/- | Rs. 5,000/- | Rs. 10,000/- | Rs. 10,000/- | 
The above rates are effective immediately.
This has the approval of competent authority.