M.Sc. Semester-I
LIST OF COURSES
Compulsory courses
Course No. | Course Title | Credits | Teaching Faculty |
| LS 401A | Biochemistry | 3 | SL Panwar*, V. Yadav |
| LS 402A | Cell Biology | 3 | N Mondal*#, A. Bansal*. S Gourinath (#on leave) |
| LS 403A | Genetics | 3 | R Muthuswami*, E Rai, B. Chaudhary |
| LS 404A | Microbiology | 3 | A. K. Johri*, AS Kharat, & S. Panwar |
| LS 405A | Chemistry of Macromolecules | 2 | S.S. Komath*, K. Kar |
| LS 406A | Biochemistry,Cell Biology, Genetics, microbiology (2 credits each) | 8 | S.L. Panwar*, V. Yadav, AS Kharat, N. Ramchiary,E Rai, B. Chaudhary, N. Mondal, A. Bansal |
Remedial courses (Non-Credit)
For students with Biological Sciences Background
Course No. | Course Title | Credits | Faculty |
| LS 101A | Physics for Biologists | 2 | A.K. Saxena*, S. Gourinath & K. Kar |
| LS 102A | Mathematics for Biologists | 2 | S.S. Komath* |
For students with Physical Sciences Background
Course No. | Course Title | Credits | Faculty |
| LS 103A | Plant Biology | 2 | A.K. Nandi* & S. Chakraborty |
| LS 104A | Animal Biology | 2 | Prof. AC Mondal* |
(*) - Coordinator
M.Sc. Semester-II
LIST OF COURSES
Compulsory courses
Course No. | Course Title | Credits | Faculty |
| LS 425A | Molecular Biology | 3 | K. Natarajan*, P.K. Verma and S. Dutt |
| LS 426A | Plant Physiology | 2 | A.K. Nandi*, S. Chakraborty |
| LS 427A | Animal Physiology | 2 | Sushil K Jha* |
| LS 428A | Developmental Biology | 3 | S. Saran* and A.K. Sarkar |
| LS 429A | Immunology | 2 | N. Puri* |
| LS 430A | Computational Biology & Bioinformatics | 2 | N. Ramchiary*, D Kaur and K Kar |
| LS 431A | Life Sciences Practical-II Molecular Biology, Plant Physiology, Animal Physiology, Development Biology, Immunology, Computational Biology and Bioinformatics (2 Credits each) | 12 | N. Puri*, S. Dutt, K. Natarajan, P.K. Verma, S. Chakraborty, A.K. Nandi, Amal C. Mondal, S.K. Jha, R.P. Singh, S. Saran, A.K. Sarkar, D. Kaur, S. Gourinath, N. Ramchiary and K. Kar |
| TOTAL CREDIT | 26 |
(*) - Coordinator
M.Sc. Semester-III
LIST OF COURSES
Course No. | Core Courses | Theory/Practicals Credits | Teaching Faculty |
| LS 450A | Biophysics and Structural Biology | 2 | S. Gourinath*, A.K. Saxena, K Kar |
| LS 451A | Biostatistics | 1 | SK. Jha*, D Kaur |
| LS 452A | Research Design, Ethics and Scientific publishing | 1 | S.K. Jha*, S. Saran, A. K. Nandi, A.C. Mondal, P.K Verma, S.L. Panwar, S. Gourinath, B Chaudhary, AB Tiku |
| LS 453A | Life Sciences Practicals- III: Biophysics and Structural Biology (2 Credits), Biostatistics (1 Credit) | 3 | Biophysics and Structural Biology: A.K. Saxena*, S. Gourinath*, K. Kar Biostatistics: S.K. Jha*, D. Kaur |
| LS 475A | Research Project Students start research project work in Semester III; Mid-term evaluation at the end of semester III, and project completion end of Semester IV | 8 | Teaching Faculty: Evaluation Committee: |
1) Without Specialization
Course No. | Optional Courses (any 4) | Credits | Teaching Faculty |
| LS 501A | Molecular Genetics & Genetic Engineering | 2 | PK Verma*, S Dutt, PK Giri |
| LS 502A | Neurophysiology | 2 | S.K. Jha* |
| LS 503A | Microbial Physiology | 2 | A. K. Johri*, V Yadav, S Dawa |
| LS 504A | Radiation Biology | 2 | A.B. Tiku*, R.P. Singh#, S Dutt (#on leave) |
| LS 505A | Human Genetics | 2 | R. Muthuswami*, Ekta Rai |
| LS 506A | Virology | 2 | S. Chakraborty* |
| LS 507A | Biodiversity and Evolution | 2 | N. Ramchiary* and B. Chaudhary |
| TOTAL CREDITS (+8 credits carried to Semester IV) | 15 |
2) Specialization in: Molecular Metabolism and Cellular Systems
Course No. | Elective Courses | Credits | Teaching Faculty |
| LS 501A | Molecular Genetics & Genetic Engineering | 2 | PK Verma*, S Dutt, PK Giri |
| LS 502A | Neurophysiology | 2 | S.K. Jha* |
| Course No. | Open Elective Courses (any two) | Credits | Teaching Faculty |
| LS 503A | Microbial Physiology | 2 | A. K. Johri*, V Yadav, S Dawa |
| LS 504A | Radiation Biology | 2 | A.B. Tiku*, R.P. Singh#, S Dutt (#on leave) |
| LS 505A | Human Genetics | 2 | R. Muthuswami*, E Rai |
| LS 506A | Virology | 2 | S. Chakraborty* |
| LS 507A | Biodiversity and Evolution | 2 | N. Ramchiary* and B. Chaudhary |
3) Specialization in: Biology of Diseases and Pathomechanisms
Course No. | Elective Courses (any two) | Credits | Teaching Faculty |
| LS 501A | Molecular Genetics & Genetic Engineering | 2 | PK Verma*, S Dutt, PK Giri |
| LS 503A | Microbial Physiology | 2 | A. K. Johri*, V Yadav, S Dawa |
| LS 504A | Radiation Biology | 2 | AB Tiku*, R.P. Singh#, S Dutt (#on leave) |
| Course No. | Open Elective Courses (any two) | Credits | Teaching Faculty |
| LS 502A | Neurophysiology | 2 | S.K. Jha* |
| LS 505A | Human Genetics | 2 | R. Muthuswami*, E Rai |
| LS 506A | Virology | 2 | S. Chakraborty* |
| LS 507A | Biodiversity and Evolution | 2 | N. Ramchiary* and B. Chaudhary |
4) Specialization in: Epigenetics and Gene Regulation
Course No. | Elective Courses | Credits | Teaching Faculty |
| LS 501A | Molecular Genetics & Genetic Engineering | 2 | PK Verma*, S Dutt, PK Giri |
| LS 505A | Human Genetics | 2 | R. Muthuswami*, E Rai |
| Course No. | Open Elective Courses (any two) | Credits | Teaching Faculty |
| LS 502A | Neurophysiology | 2 | S.K. Jha* |
| LS 503A | Microbial Physiology | 2 | A. K. Johri*, V Yadav, S Dawa |
| LS 504A | Radiation Biology | 2 | AB Tiku*, R.P. Singh#, S Dutt (#on leave) |
| LS 506A | Virology | 2 | S. Chakraborty* |
| LS 507A | Biodiversity and Evolution | 2 | N. Ramchiary* and B. Chaudhary |
(*) Coordinator
M.Sc. Semester-IV
LIST OF COURSES
Course No. | Core Courses | Credits | Faculty |
| LS 475A | Students start research | 16 | R. Muthuswami*, P.K. Verma, A.C. Mondal, Shilpee Dutt, B. Chaudhary, Ekta Rai, K. Kar & D. Kaur |
| LS 476A | Seminar | 1 | S.L. Panwar*, S. Gourinath, N. Ramchiary, S.K. Jha & V. Yadav |
| Elective courses - total 4 (each 2 credits) | 8 | ||
| Total | 25 | ||
1) Without Specialization
Course No. | Elective Courses (Any four) | Credits | Faculty |
| LS 531A | Molecular Parasitology and infectious diseases | 2 | A.S. Kharat* & A. Bansal |
| LS 532A | Epigenetics | 2 | A.K. Nandi*, S. Chakraborty & R. Muthuswami |
| LS 533A | Eukaryotic gene Expression | 2 | R. Muthuswami* & K. Natarajan |
| LS 534A# | Biophysical Chemistry Methods & Applications# | 2 | Sneha Sudha Komath * |
| LS 535A | Metabolic Systems & Cellular Regulation | 2 | Sneh Lata Panwar* & Vikas Yadav |
| LS 536A | Plant Biotechnology | 2 | P. K. Verma*, B. Chaudhary & A K Sarkar |
| LS 537A | Fungal Biology and Biotechnology | 2 | S.L. Panwar* & A.S. Kharat |
| LS 538A | Neural and Behavioural Biology | 2 | A.C. Mondal* |
| LS 539A | Nanobioscience | 2 | Karunakar Kar* |
| LS 540A | Molecular Cancer Biology | 2 | N. Mondal*, R.P. Singh & A.B. Tiku |
(*) - Coordinator; # - Not being offered during 2024-25 winter semester
2) Specialization in: Molecular Metabolism and Cellular Systems
Compulsory - 1 course
Elective + Open elective - 3 courses
| Course No. | Compulsory Course | Credits | Faculty |
| LS 590A | Advances in Molecular Metabolism | 2 | S. Saran*, Amal C. Mondal, Sneh L. Panwar, Sushil K. Jha, Karunakar Kar, N. Puri & V. Yadav |
Course No. | Elective Course (At least one) | Credits | Faculty |
| LS 533A | Eukaryotic gene Expression | 2 | R. Muthuswami* & K. Natarajan |
| LS 535A | Metabolic Systems & Cellular Regulation | 2 | Sneh Lata Panwar* & Vikas Yadav |
| Course No. | Open Elective Courses | Credits | Faculty |
| LS 531A | Molecular Parasitology and infectious diseases | 2 | A.S. Kharat* & A. Bansal |
| LS 532A | Epigenetics | 2 | A.K. Nandi*, S. Chakraborty & R. Muthuswami |
| LS 534A# | Biophysical Chemistry Methods & Applications# | 2 | Sneha Sudha Komath * |
| LS 536A | Plant Biotechnology | 2 | P. K. Verma*, B. Chaudhary & A K Sarkar |
| LS 537A | Fungal Biology and Biotechnology | 2 | S.L. Panwar* & A.S. Kharat |
| LS 538A | Neural and Behavioural Biology | 2 | A.C. Mondal* |
| LS 539A | Nanobioscience | 2 | Karunakar Kar* |
| LS 540A | Molecular Cancer Biology | 2 | N. Mondal*, R.P. Singh & A.B. Tiku |
(*) - Coordinator; # - Not being offered during 2024-25 winter semester
3) Specialization in: Biology of Diseases and Pathomechanisms
Compulsory - 1 course
Elective + Open elective - 3 courses
| Course No. | Compulsory Course | Credits | Faculty |
| LS 591 A | Advances in Disease Pathomechanisms | 2 | S. Gourinath*, A.K. Saxena, R.P. Singh, A.K. Johri, S.S. Komath, A.S. Kharat, S Dutt, N. Mondal, A.B. Tiku, A. Bansal & D. Kaur |
Course No. | Elective Course (At least one) | Credits | Faculty |
| LS 531A | Molecular Parasitology and infectious diseases | 2 | A.S. Kharat* & A. Bansal |
| LS 540A | Molecular Cancer Biology | 2 | N. Mondal*, R.P. Singh & A.B. Tiku |
| Course No. | Open Elective Courses | Theory/Practical Credits | Faculty |
| LS 532A | Epigenetics | 2 | A.K. Nandi*, S. Chakraborty & R. Muthuswami |
| LS 533A | Eukaryotic gene Expression | 2 | R. Muthuswami* & K. Natarajan |
| LS 534A# | Biophysical Chemistry Methods & Applications# | 2 | Sneha Sudha Komath * |
| LS 535A | Metabolic Systems & Cellular Regulation | 2 | Sneh Lata Panwar* & Vikas Yadav |
| LS 536A | Plant Biotechnology | 2 | P. K. Verma*, B. Chaudhary & A K Sarkar |
| LS 537A | Fungal Biology and Biotechnology | 2 | S.L. Panwar* & A.S. Kharat |
| LS 538A | Neural and Behavioural Biology | 2 | A.C. Mondal* |
| LS 539A | Nanobioscience | 2 | Karunakar Kar* |
(*) - Coordinator; # - Not being offered during 2024-25 winter semester
4) Specialization in: Epigenetics and Gene Regulation
Compulsory - 1 course
Elective + Open elective - 3 courses
| Course No. | Compulsory Course | Credits | Faculty |
| LS 592A | Advances in Gene Regulatory Paradigms | 2 | A.K. Nandi*, K. Natarajan, S. Chakraborty, R. Muthuswami, P.K. Verma, A.K. Sarkar, N. Ramchiary, B. Chaudhary & E. Rai |
Course No. | Elective Course (At least one) | Credits | Faculty |
| LS 532A | Epigenetics | 2 | A.K. Nandi*, S. Chakraborty & R. Muthuswami |
| LS 533A | Eukaryotic gene Expression | 2 | R. Muthuswami* & K. Natarajan |
| Course No. | Open Elective Courses | Credits | Faculty |
| LS 531A | Molecular Parasitology and infectious diseases | 2 | A.S. Kharat* & A. Bansal |
| LS 534A# | Biophysical Chemistry Methods & Applications# | 2 | Sneha Sudha Komath * |
| LS 535A | Metabolic Systems & Cellular Regulation | 2 | Sneh Lata Panwar* & Vikas Yadav |
| LS 536A | Plant Biotechnology | 2 | P. K. Verma*, B. Chaudhary & A K Sarkar |
| LS 537A | Fungal Biology and Biotechnology | 2 | S.L. Panwar* & A.S. Kharat |
| LS 538A | Neural and Behavioural Biology | 2 | A.C. Mondal* |
| LS 539A | Nanobioscience | 2 | Karunakar Kar* |
| LS 540A | Molecular Cancer Biology | 2 | N. Mondal*, R.P. Singh & A.B. Tiku |
(*) - Coordinator; # - Not being offered during 2024-25 winter semester