Faculty Instrument In-charge
| Room. No. | Instrument Facility | Instrument In-charge: Faculties | Instrument In-charge: Operators | Telephone Nos. | Email ID of Instrument Operators | 
| 1 | Transmission Electron Microscope | Prof. R. Paulraj, SES Prof. Pawan Kr. Kulriya, SPS Dr. Ashu Bhan Tiku, SLS Dr. Vinod Kumar, SCNS Dr. Balaji Birajdar, SCNS Dr. Arvind Pratap Singh, SBT 
 | Mr. Plabon Borah Dr. Ruchita Pal | 
 91-11- 26704560 Extn. 201 | |
| 2 | Gas Chromatograph Mass Spectrometer | Prof. Sneh Lata Panwar, SLS Prof. Ilora Ghosh, SES Prof. Nirala Ramchaiary, SLS Dr. Ramovtar Meena, SES Dr. Ravi Tandon, SBT 
 | Dr. Ajai Kumar Mr. Plabon Borah | 91-11- 26704560 Extn. 202 | |
| 3 | Energy Dispersive X-Ray Diffractometer / Wavelength Dispersive X-Ray Diffractometer | Prof. S. Sreekesh, CSRD Prof. R. Paulraj, SES Prof. Nirala Ramchiary, SLS Dr. A.K. Mishra, SES 
 | Mr. Sandeep Sarpal Dr. Ajai Kumar | 91-11- 26704560 Extn. 203 | sandeepsarpal@rediffmail.com ssarpal@mail.jnu.ac.in ajkumar33@gmail.com 
 | 
| 4 | Flow Cytometer | Dr. Ravi Verma, SBT Dr. Pijus Kumar Sasmal, SPS Dr. Niti Puri, SLS Dr. Abhisheka Bansal, SLS | Dr. Ruchita Pal Dr. Neetu Singh 
 | 91-11- 26704560 Extn. 204 | |
| 5 | Scanning Electron Microscope / Field Emission Electron Microscope | Dr. Balaji Birajdar, SCNS Dr. Satyendra Singh, SCNS Dr. Jaydeep Bhattacharya, SBT Dr. Supriya Sabbani, SPS Dr. Ashu Bhan Tiku, SLS Dr. R. N. Mahato, SPS 
 | Dr. Ruchita Pal Mr. Plabon Borah | 91-11- 26704560 Extn. 205 | |
| 8 | Atomic Force Microscope with Raman | Prof. Subhasis Ghosh, SPS Prof. Rajesh Mishra, SBT Prof. Pawan Kulriya, SPS Dr. Jaydeep Bhattacharya, SBT Dr. Pushpendra Kumar, SPS 
 | Mr. Saroj Kumar Jha Dr. Neetu Singh | 91-11- 26704560 Extn. 208 | |
| 8A | XRAD Facility | Prof. Rana P Singh, SLS Prof. R. Paulraj, SES Dr. Ashu Bhan Tiku, SLS 
 | Mr. Sandeep Sarpal Mr. Plabon Borah | 91-11- 26704560 Extn. 203 | |
| 9 | Time Resolved Fluorescence Spectrophotometer | Prof. Sobhan Sen, SPS Prof. Suneel Kateriya, SBT Prof. Rajiv Bhat, SBT Dr. Pijus Kr. Sasmal, SPS Dr. Tulika Prasad, AIRF | Dr. Neetu Singh Mr. Saroj Kumar Jha | 91-11- 26704560 Extn. 209 | |
| 10 | XRD Protein Crystallization | Prof. S. Gourinath, SLS Prof. Ajay Kumar Saxena, SLS Prof. Rakesh Bhatnagar, SBT Prof. S S Komath, SLS 
 | Dr. Manoj Pratap Singh Mr. Sandeep Sarpal | 91-11- 26704560 Extn. 210 | |
| 11 | Circular Dichroism Spectrophotometer | Prof. Rajiv Bhatt, SBT Prof. Rajesh Mishra, SBT Prof. Shailja Singh, SCMM Prof. Suneel Kateriya, SBT Prof. Kasturi Mukhopadhyay, SES Dr. Jaydeep Bhattacharya, SBT Dr. Manoj Munde, SPS | Mr. Plabon Borah Dr. Manoj Pratap Singh 
 | 91-11- 26704560 Extn. 211 | |
| 12 | Confocal Microscope | Prof. Shailja Singh, SCMM Prof. Suneel Kateriya, SBT Dr. Swati Tiwari, SLS Dr. Ilora Ghosh, SES Dr. Manoj Kr. Sharma, SBT Dr. Virendra Singh, SBT | Dr. Neetu Singh Mr. Saroj Kumar Jha | 91-11- 26704560 Extn. 212 | |
| 12A | FTIR | Prof. Dinesh Mohan, SES Prof. R. Paulraj, SES Dr. Ravi Tandon, SBT Dr. Tulika Prasad, AIRF Dr. Supriya Sabbani, SPS 
 | Mr. Sandeep Sarpal Dr. Manoj Pratap Singh | 91-11- 26704560 Extn. 213 | |
| 18 | Femtosecond Facility | Prof. Sobhan Sen, SPS Prof. Subhasis Ghosh, SPS Prof. Sneha Sudha Komath, SLS Dr. Jaydeep Bhattacharya, SBT Dr. Shilpi Agarwal, SPS 
 | Mr. Saroj Kr. Jha Dr. Neetu Singh | 91-11- 26704560 Extn. 218 | |
| 19 | Liquid Chromatograph Mass Spectrometer | Prof. Kashyap Kumar Dubey, SBT Prof. Pritam Mukhopadhyay, SPS Dr. Jaydeep Bhattacharya, SBT Dr. Partima Solanki, SCNS Dr. Arvind Pratap Singh, SBT 
 | Mr. Plabon Borah Dr. Ajai Kumar | 91-11- 26704560 Extn. 219 | |
| 20 | Live Cell Imaging | Dr. Manoj Kr. Sharma, SBT Dr. Ranjana Arya, SBT Dr. Swati Tiwari, SBT Dr. Usha Mina, SES 
 | Dr. Neetu Singh Mr. Saroj Kumar Jha | 91-11- 26704560 Extn. 220 | 
 | 
| 21 | XRD Powder thin film | Prof. B.S. Balaji, SBT Prof. Pawan Kulriya, SPS Dr. Pratima Solanki, SCNS Dr. R. N. Mahato, SPS Dr. Bhagwan Kisan, SPS 
 | Dr. Manoj P. Singh Mr. Saroj Kumar Jha | 91-11- 26704560 Extn. 221 | 
 | 
| 22 | Physical Property Measurement System | Prof. S. Patnaik, SPS Prof. Subhasis Ghosh, SPS Prof. Pawan K. Kulriya, SPS Dr. Bhagwan Kisan, SPS Dr. R. N. Mahato, SPS Dr. Satyendra Singh, SCNS Dr. Pushpendra Kumar, SPS | Mr. Saroj Kr. Jha Mr. Sandeep Sarpal | 91-11- 26704560 Extn. 222 | |
| 25 | Liquid Nitrogen Plant | Prof. Rakesh K. Tyagi, SCMM Prof. Pawan K. Kulriya, SPS Dr. Ilora Ghosh, SES Dr. Pushpendra Kumar, SPS Dr. Supriya Sabbani, SPS 
 | Dr. Ajai Kumar Mr. Shanker Dutt | 91-11- 26704560 Extn. 225 | |
| 25A | Nuclear Magnetic Resonance | Prof. Pritam Mukhopadhyay, SPS Prof. B.S. Balaji, SBT Dr. Pijus Kumar, SPS Dr. Soben Sen, SPS Dr. Supriya Sabbani, SPS Dr. Raju Chowhan, SPS 
 | Dr. Ajai Kumar Mr. Sandeep Sarpal | 91-11- 26704560 Extn. 230 | |
| 25B | Electron Paramagnetic Resonance | Prof. R. Paulraj, SES Prof. Pritam Mukhopadhyay, SPS Dr. Supriya sabbani, SPS Dr. Partima Solanki, SCNS 
 | Mr. Sandeep Sarpal Mr. Ajai Kumar | 91-11- 26704560 Extn. 230 | 
 | 
| 26 | TEM/SEM Sample Preparation | 
 
 _ | Mr. Sandeep Sarpal Dr. Neetu Singh Mr. Parveen Kumar 
 | 91-11- 26704560 Extn. 226 | |
| 28 | Surface Plasmon Resonance | Prof. Ajay Kr. Saxena, SLS Dr. Manoj Munde, SPS Dr. Pushpendra Kumar, SPS | Dr. Ruchita Pal Mr. Sandeep Sarpal | 91-11- 26704560 Extn. 228 |