Scholars who have Completed/Awarded Ph.D. Degree
S.No. | Name | Thesis Title | Supervisor | Status |
1 | Science and Technology in the United Nations System: Role of International Co-Operation in the Development Process | G.S. Bhalla | Awarded | |
2 | V. Gopalakrishnan Asari | The Implications of Technological Change for Rural Development In India: A Case Study in Kerala | B.V. Rangarao | Awarded |
3 | V.R. Gummadi | Biotechnology: Western Strategies and Its Implications to the Developing Countries with Specific Reference to India | Sivatosh Mookerjee | Awarded |
4 | Keshavendra Kumar Govil | Thermal Electricity Generation Technology in India : Policy and Development | R.P. Sengupta | Awarded |
5 | Debdutta Ray | A. Vasantha | Awarded (2001) | |
6 | V.P. Kharbanda | Formation, Growth and Changing Structure of Scientific Communities in India and China | VV Krishna | Awarded (2005) |
7 | VV Krishna; Mruthunjaya (NCAPR, New Delhi ) | Awarded (2004) | ||
8 | A.K. Malik | Socio-economic Impact of Information and Communication Technology: A Study of the Indian Banking Sector | PN Desai | Awarded (2004) |
9 | Mohini Gulrajani | Technological Change, Innovation and Development: Case Study of Two Indian Industrial Clusters | R. D’Souza, M. Govind | Awarded (2007) |
10 | VV Krishna | Awarded (2009) | ||
11 | From Citizen’s Right to Consumer Choice Delhi’s Transport Revolution (1990-2004) | R. D’Souza | Awarded (2009) | |
12 | Health Biotechnology Innovation System in India: Capitalisation of Linkages | P.N.Desai | Awarded (2009) | |
13 | PN Desai | Awarded (2010) | ||
14 | Innovation Dynamics in Shifting Cultivation: The Case of Jhoom in Nagaland | S. Bhaduri | Awarded (2011) | |
15 | S. Bhaduri | Awarded (2011) | ||
16 | Vaccine Innovation System in India with a Special Reference to Post-Biotechnology Period (Post 1980s) | PN Desai | Awarded (2012) | |
17 | Exploring Motivation, Collaboration and Linkages for Grassroot Innovation Systems in India | S. Bhaduri | Awarded (2012) | |
18 | Public Encounters with the Complex Sciences: Analysis of Responses to Cyclone Warnings in India | PN Desai; Dhruv Raina | Awarded (2013) | |
19 | Market-based Approaches in Negotiations at the United Nations Framework Convention on Climate Change: Implications for "Environmental Justice" | S. Bhaduri | Awarded (2014) | |
20 | Manish Kumar Singh | Diffusion of Clean Technologies in a Carbon Constrained World: The Energy Sector in India | PN Desai | Awarded (2013) |
21 | Urban Vulnerability, Technology and Risk: Transforming Delhi into a Megacity | R. D'Souza | Awarded (2015) | |
22 | Internationalization of R&D: A Study of Foreign ICT and Biotechnology Firms in India & China | VV Krishna | Awarded (2013) | |
23 | Pratibha G. | Society, Technology and Urban Solid Waste Management: A Study of Three Municipal Corporations in Kerala | M. Govind | Awarded (2014) |
24 | Multi-lateral Environment Agreements in "Technology Transfer" in India and its Implications on Climate Change and Energy Sector | PN Desai | Awarded (2015) | |
25 | Foresight Analysis in Nanotechnology Innovation System in India | PN Desai | Awarded (2015) | |
26 | Technology, Consumer Choice and Commercialization: Urban Drinking Water Supply in Delhi (1999-2010) | R. D'Souza | Submitted | |
27 | Ravi Shukla | Emergence of Neuroinformatics in India and Its Social Context | R. D'Souza; N. Chatterjee Singh | Awarded (2014) |
28 | Abhilash Babu | Diffusion of Water and Sanitation Technologies: A Study of Three Districts in Kerala | M. Govind | Awarded (2015) |
29 | Pavitra Bhardwaj | Role of Information Technology Education in India: A Service Sector Innovation Perspective | PN Desai | Awarded (2014) |
30 | Aviram Sharma | Standards, Technology and Public Participation: Regulation Making for Bottled Water Quality in India | S. Bhaduri | Awarded (2015) |
31 | Shashi Kant Prasad | Surveillance and Technology: A Study of Working Conditions in Business Process Outsourcing Units (Delhi/ NCR) | R. D'Souza | Awarded (2015) |
32 | Radhika Krishnan | Technology, Environment and Development: The Role of Shankar Guha Niyogi and Ideologies for Labour | R. D'Souza | Awarded (2015) |
33 | Generation and Management of Electronic Waste in India: A Case Study of Delhi-NCR | M. Govind | Awarded (2016) | |
34 | Rajesh K. | Emerging Oncology Science and Technology Systems in India: Exploring New Sources of Innovations | PN Desai | Awarded (2016) |
35 | Deepa V.K. | Traditional Medicinal Knowledge in the Post-WTO Regime: A Study of Tribal Practices in Wayanad District | S. Bhaduri | Awarded (2016) |
36 | Himanshu Upadhyay | 'Green' and 'White' Revolutions and Their Impact on Agriculture-Livestock Linkages in Western India | PN Desai | Awarded (2017) |
37 | Anushree Singh | An Institutional Analysis of Rainwater Harvesting Technologies in the 'Commons': A Study of Select Areas in Rajasthan | S. Bhaduri | Awarded (2017) |
38 | Emerging Stem Cell Innovation System in India: Cardiovascular Repair | PN Desai | Awarded (2017) | |
39 | Franky Varah | Emerging Innovation Systems in Ethnobotany Genomics: A Study of Medicinal Plants in North East India | PN Desai | Awarded (2017) |
40 | From Ration Card to 'Data Citizen': A Study of E-Governance in Assam | S. Bhaduri | Awarded (2019) | |
41 | Noklenyangla | Ideational Influence of Bengal Renaissance and Rabindranath Tagore on India's S&T Policies of Self-Reliance (1937-1964) | S. Bhaduri | Awarded (2017) |
42 | Information and Communication Technologies and the Politics of Speed: a case study of the Indian Premier League in India | M. Govind | Awarded (2017) | |
43 | Manish Anand | Role of Collaboration in the Emerging Nanotechnology Innovation System with a Special Reference to the Select Nanotechnology Institutions in India | PN Desai | Awarded (2017) |
44 | Fayaz Ahmad Sheikh | Perspectives on Informal Sector Innovation in India: Value Theory Revisited | S. Bhaduri | Awarded (2017) |
45 | Poonam Pandey | Shaping of Nanobiotechnology in India: Role of Expectations, Visions and Imaginaries | PN Desai | Awarded (2017) |
46 | Science and Situated Knowledge: Coffee Growers and Adaptation Strategies for Climate Change in South India | S. Bhaduri | Awarded (2018) | |
47 | Electronic Waste Management, Consumers' Awareness and Disposal Behaviour in the City of Bangalore | M. Govind | Awarded (2017) | |
48 | Brijesh Regal | Globally Harmonized Clinical Trials in India: A Socio-Economic Perspective | S. Bhaduri | Awarded (2018) |
49 | Social Values, Intellectual Property Rights and Economic Performance: A 'Comparative Institutional Analysis' Perspective | S. Bhaduri | Awarded (2018) | |
50 | Deepak Singh | Solar Photovoltaic in the Indian Energy Innovations Systems: Foresight Scenarios for 2025 | PN Desai | Awarded (2018) |
51 | Technology Intensive Exports from India: Biotechnology Futures Analysis for 2010-20 | PN Desai | Awarded (2018) | |
52 | Towards National Innovation System in Nepal: Role of Actors and Institutions in Building Science, Technology and Innovation | M. Govind; VV Krishna | Awarded (2018) | |
53 | Akoijam Amitkumar Singh | Exploring Knowledge Production, Institutional Linkages and Innovation in the Solar Energy Sector in India | R. Singh; VV Krishna | Awarded (2019) |
54 | Bijaya Kumar Sahu | Intellectual Property Rights and Technological Capabilities: A Case Study of Select Agri-Biotechnology Companies in India | R. Singh; PN Desai | Awarded (2019) |
55 | Dwarkeshwar Dutt | Epistemological Uncertainties in Climate Science and Scientific Controversies: Exploring the Implications for Credibility of Science | M. Govind | Awarded (2019) |
56 | Nazia Talat | Technological Changes in Indian Household Water Purifiers : An Evolutionary Perspective | S. Bhaduri | Awarded (2019) |
57 | Nimita Pandey | Global Innovation Networks in the Indian Biopharmaceutical Sector: A Study of Select Clusters | M. Govind; PN Desai | Awarded (2019) |
58 | Rahul Mongia | Persistence of Fixed Dose Combinations in the Pharmaceutical Industry: A 'Co-Evolutionary' Perspective | S. Bhaduri | Awarded (2020) |
59 | Subhas Kumar | Scientific Temper and Skill Development through Education: An Analysis of Select Industrial Training Institute in India | M. Govind & S. Bhaduri | Awarded (2019) |
60 | Tafeem Uddin Siddiqui | Genetically Modified Crops: Governance of Knowledge and Regulatory System in India, USA and UK | M. Govind; VV Krishna | Awarded (2019) |
61 | Manoj Tirkey | Public Policies, Technological Capabilities and Innovation: A Study of Hyderabad and NOIDA Software Clusters of India | R. Singh | Awarded (2018) |
62 | Mirinchonme Mahongnao | Technology, Policy and Behavioral Practices of Urban Solid Waste Management: A Study of Delhi and Imphal | M. Govind | Awarded (2019) |
63 | Nidhi Singh | Molecular Diagnostics Innovation System in India: Issues and Challenges | S Bhaduri, PN Desai, D Abrol | Awarded (2018) |
64 | Kapil Dhanraj Patil | Public Procurement and Building Technological Capability for Innovation: Case Studies from Defence Sector in India, 1960-2013 | S Bhaduri | Awarded (2019) |
65 | Sneha Sinha | Changing Role of the Indian Science Congress Association, 1914-2014 | M. Govind | Awarded (2020) |
66 | Vandana Maurya | Public Understanding of Energy Efficient Household Technology: Exploring the Role of Standards and Labels in India | M. Govind | Awarded (2020) |
67 | Swarup Kishan Jena | Biomedical Innovation System in India: Issues and Challenges in Translational Research in Select Diseases | S. Bhaduri | Awarded (2021) |
68 | Abha Arya | Technological Changes in Ayurvedic Medicine Industry: The Case of Bhasma | S. Bhaduri | Awarded (2020) |
69 | Sharique Hassan Manazir | Digital Democracy and Policy Formulation in India: A Study of Government-enabled e-Participation Platforms | M. Govind | Awarded (2021) |
70 | Anjan Chamuah | Deploying UAV Technology for Crop Insurance in Gujarat and Rajasthan: A Responsible Innovation Perspective | R. Singh | Awarded (2021) |
71 | Bajrang Lal | Technology Transfer Strategies and the Seed Innovation System in India | R. Singh; PN Desai | Awarded (2020) |
72 | Anil Gupta | Science and Technological Issues in Blood Banking Policy of India | M. Govind; PN Desai; R. Dasgupta | Awarded (2021) |
72 | Yadav Shyamjeet Maniram | The Emerging Landscape of India's Rare Disease Policymaking in Evolutionary Perspective | S. Bhaduri & M. Govind | Awarded (2023) |
73 | Rajiv Kumar Mishra | Large Information Systems and Development: Unique Identity (UID) and Health Informatics in Select States of India | M. Govind & VV Krishna | Awarded (2022) |
74 | Prem Chand Bahukhandi | Environmental Movements and Emerging Development Alternatives involving Science and Technology: A Study of Uttarakhand w.r.t. Big Dams and Forest Management | M. Govind & VV Krishna | Awarded (2022) |
75 | Sabareesh P.A. | Traditional Knowledge and Western Philosophy: Exploring the Prospects for Knowledge Sharing under WIPO | R. Sony | Awarded (2022) |
76 | Swati Kumari | Innovating Responsibly for the Future of Women's Safety in Public Transport in Delhi | R. Singh | Awarded (2022) |
77 | Vairaj Arjune | Changing Patterns of Science and Technology Collaboration in the Caribbean Community (CARICOM): An International System of Innovation Perspective | R. Singh & PN Desai | Awarded (2023) |
78 | Shilpa Mishra | Anticipating Values for a Smart Energy Network for Electric Vehicles in Delhi: A Responsible Innovation Perspective | R. Singh | Awarded (2023) |
79 | Venkat Choubey | Sustainability of Bio-Plastic in Indian Food Packaging Industry: Exploring the Transition of Socio-Technical Regime | M. Govind | Awarded (2023) |
80 | Jyoti Prabha | Development of Sustainable Biofuels in India: A Responsible Innovation Perspective | R. Singh | Awarded (2023) |
81 | Ashish Gosain | An Analysis of Global Innovation Value Chains in the Indian Pharmaceuticals Industry | S. Bhaduri and Saon Ray, ICRIER | Awarded (2023) |
82 | Sunny Dhiman | Transitions in Agricultural Pest Control Technological Regime in Punjab, India | R. Singh | Awarded (2023) |
83 | Ashutosh Samal | Changing Paradigms in Indo-US Cooperation: Emerging Technologies in the 1990s | R. Singh | Awarded (2023) |
84 | Sambit Rath | Learning Trajectories and the Evolution of the Indian Telecom Innovation System: The Post-Globalisation Scenario (1994-2007) | R. Singh | Awarded (2023) |
85 | Anita Pinheiro | Technology and Policy Landscape for Urban Agriculture in Kerala: Exploring the Sustainability Implications | M. Govind | Awarded (2023) |
86 | Shruti Chopra | Changing Indian Telecom Innovation System: Technology Futures Analysis for 2025 | R. Sony | Awarded (2023) |
87 | Shubh Gupta | Role of Artificial Intelligence in Shaping the Social Order: A Comprehensive Study of Intersection of AI with Social Institutions | R. Sony | Awarded (2023) |
88 | Avinash Prasad Kshitij | Building Innovation Capabilities in Marine Renewable Energy Sources in India: Shaping Futures for 2030 | R. Singh & PN Desai | Awarded (2023) |
89 | Vishwambhar Nath Prajapati | 'Shaping' Cremation Technologies in India | S. Bhaduri | Awarded (2024) |
90 | Velentina Brahma | Regulating Standards for Wearable Health Technologies for Selfcare in India | R. Sony | Awarded (2024) |
91 | Prem Chand Yadava | Information and Decision Making in Social Media Communication: A Prosumer Society Perspective | S. Bhaduri | Awarded (2024) |
92 | Sonia Malik | Gender and Sustainable Urban Mobility: An Ecofeminist Perspective | R. Sony | Awarded (2024) |
93 | Deepak Indolia | Sensor Network Technology Based Precision Irrigation System (SNT-PIS) in India: An Analysis through Responsible Innovation Perspective | Anamika | Awarded (2024) |
94 | Neha Sehra | Governance Structures for Responsibly Deploying the Civil Unmanned Aerial Vehicles (UAVs) in Indian Agriculture: A Responsible Innovation Perspective | R. Singh | Awarded (2024) |
95 | Siddarth Jain P | Patenting and Epistemic Communities: Analyzing The Network Dynamics of Biotechnology Cluster | R. Sony | Awarded (2024) |
96 | Baasit Abubakr | Electrifying Jammu and Kashmir: A History of Technology System Building (1904-1964) | S. Bhaduri | Awarded (2024) |
97 | Sanoj | Lead Battery Waste Management in National Capital Region of Delhi: An Analysis of Practices and Policies | M. Govind & S. Bhaduri | Submitted |
98 | Krishna Tripathi | Innovating the Energy Storage Systems for Adoption of e-Mobility in Delhi: A Responsible Innovation Perspective | R. Singh | Awarded (2024) |
99 | Shekhar Jain | Standardising Frugal Innovations in the Informal Economy: The Case of Indian Jugaad Vehicles | S. Bhaduri | Awarded (2024) |
100 | Nikhil Yadav | Reward System and Academic Performance in India: A Socio-Historical Study of Select Scientific Awards | M. Govind | Awarded (2024) |
101 | Nabil Ahmad Afifi | Exploring Althorithmic Culture and Management: A Case of Online Food Aggregator and Delivery Platforms | R. Sony | Submitted |
102 | Shreedhar K. | Institutional Framework for Science Diplomacy (2000-2020): A Comparative Study of Select Countries | R. Sony; M. Govind | Awarded (2025) |
Scholars who are Awarded M.Phil Degree
S.No. | Name | Dissertation Title | Supervisor | Year of Submission | Status |
1 | Ravinder Kumar | Inland Transport in India: A Study | B.V. Rangarao | 1977 | Awarded |
2 | K.K. Govil | Energy Resources and Utilization: Profile of a Village Community | B.V. Rangarao | 1977 | Awarded |
3 | C.D. Khurana | Tax Incentives in Scientific Research – A Study | A. Vasantha | 1977 | Awarded |
4 | V.R. Gummadi | Technology for Rural Development: A Case Study of Tribal Awangkhul | B.V. Rangarao | 1978 | Awarded |
5 | S. Koteswara Rao | Study of Some Factors Influencing the Effectiveness of R&D Performance: A Case Study of RRL Hyderabad | Sivatosh Mookerjee | 1979 | Awarded |
6 | Pranav N. Desai | International Cooperation in the Indian Agricultural Research | B.V. Rangarao | 1980 | Awarded |
7 | Sunita Raina | Biotechnology, Ecology and Ethics: Implications for Regulations | A. Parthasarathi | 2002 | Awarded |
8 | India Meteorological Department, Cyclone Warning Services: A Case Study of Orissa Super Cyclone, 1999 | A. Parthasarathi | 2002 | Awarded | |
9 | Deepak Sardana | Triple Helix: University, Industry & Government Partnerships: A Case Study of Biotechnology Sector in Delhi Region | VV Krishna | 2002 | Awarded |
10 | Anup Sam Ninan | State Policies on Technological Modernisation and the Response of Fishing Community in Kerala | VV Krishna, PN Desai | 2002 | Awarded |
11 | Gurshaminder Bajwa | Information and Communication Technology (ICT) Policies for Development: Exploring the Recent Policy Initiatives | VV Krishna, A. Parthasarathi | 2002 | Awarded |
12 | Arpita Subhash | Gender and Science: Mapping of Issues and Perspectives in Indian Context | VV Krishna | 2003 | Awarded |
13 | Amiya Sankar Naik | Assessment of Technological Choice in Coal Mining: A Case Study of Mahanadi Coal Fields | PN Desai | 2003 | Awarded |
14 | Ashutosh Samal | Globalization and Biodiversity: A Study of Fauna in India | PN Desai | 2003 | Awarded |
15 | Rini Srivastava | Agricultural Biodiversity, International Regulations and Implications for India | PN Desai | 2003 | Awarded |
16 | Academia-Industry -Interface in Technology Commercialization: A Case of I.I.T. Delhi. | VV Krishna, Nasir Tyabji | 2003 | Awarded | |
17 | P.S. Randhawa | Technology Choice in the Transportation System of Delhi Emerging Policy Issues and Implications in the Post Liberalization Era. | A. Parthasarathi | 2003 | Awarded |
18 | B.Mahesh Sarma | India’s National System of Innovation: An Empirical Exploration. | VV Krishna, Nasir Tyabji | 2003 | Awarded |
19 | Sangeeta Tyagi | Origin, Evolution and Status of the Medical Biotechnology Industry: Perspectives and Problems for India. | N. Tyabji, A. Parthasarathi | 2003 | Awarded |
20 | Sanjay Kumar | Domestic Initiatives in Telecommunications Switching Systems from ITI To C-DOT. | N. Tyabji, A. Parthasarathi | 2003 | Awarded |
21 | B.K. Sahu | Intellectual Property Rights in Medical Biotechnology and Health Security with Special Reference to India | PN Desai | 2004 | Awarded |
22 | Rajbeer Singh | Technology and Diversification in Indian Dairy Industry: A Case Study of Gujrat Cooperative Milk Marketing Federation Ltd. (GCMMF) and Rajasthan Cooperative Dairy Federation Ltd. (RCDF) | PN Desai | 2004 | Awarded |
23 | Manoj Tirkey | Indian Software Industry: Innovation and Growth | A. Parthasarathi | 2004 | Awarded |
24 | Sambit Rath | Diffusion of Information and Communication Technologies (ICT) and Income Inequality: A Survey | PN Desai | 2004 | Awarded |
25 | Rakshat Hooja | Open Source Software (OSS) Paradigm in the Contemporary Knowledge Society: Mapping the Field, Trends, Policies and Benefits | VV Krishna | 2004 | Awarded |
26 | Abhilash Babu | Flexible Specialization and Feminization of Labour: A Micro-Level Analysis | A. Parthasarathi | 2004 | Awarded |
27 | Lianchawii | Biosafety in India: Issues and Challenges | Nasir Tyabji, R. D’ Souza | 2004 | Awarded |
28 | Manu Maharaj | Road and Displacement : Reviewing Aspects of the East West Corridoor Project in Western India | R.D’ Souza | 2005 | Awarded |
29 | Srinivas Yerramsetti | Role of Information and Communication Technologies for Rural Development: A Case Study of the Rural Seva Project in West Godavari District, Andhra Pradesh. | M. Govind | 2005 | Awarded |
30 | Vincent Lakra | R & D in Agricultural Bio technology and Food Security in India | PN Desai | 2005 | Awarded |
31 | Manish Anand | Technological Capacity Building in the Food Processing Industry | PN Desai | 2005 | Awarded |
32 | Abhinandan Saikia | Evolution of Vehicular Emission Norms in India | S. Bhaduri, R.D’ Souza | 2005 | Awarded |
33 | Bajrang Lal | Agro-Biotechnology, Plant Variety Protection Act, Farmers’ Rights and its Impact on the Indian Seed Sector | PN Desai | 2005 | Awarded |
34 | Sundan K.N. | Technology, Caste Colonial Difference: Narratives on Materials Production in Thiruvanthakoor | R.D’ Souza | 2005 | Awarded |
35 | Suranjan Kr. Sahoo | Review of Some Aspects of Joint Forest Management and Forest Policies | PN Desai | 2005 | Awarded |
36 | Muqbil Ahmar | Public Understanding of Scientific Controversies: A Case Study of Bottled Water Controversy | PN Desai | 2005 | Awarded |
37 | Amit Pokhriyal | Bottling Pesticides: Controversy, Risk & Citizen Science in India. | R. D’Souza | 2006 | Awarded |
38 | Debojyoti Das | Structural Vulnerability to Flood and Bank Erosion in Majuli Island: The State Policy on Flood Mitigation in Brahmaputra River Basin. | R. D’Souza | 2006 | Awarded |
39 | Deepa Hazrati | From ‘Management’ to ‘Turbulence’: World Bank and Irrigation Technologies in India. | R. D’Souza | 2006 | Awarded |
40 | Science, Technology and Acquired Immune Deficiency Syndrome: An Analysis of Vaccine Research in India | PN Desai | 2006 | Awarded | |
41 | Madhup Dwivedi | Biofuels, Energy Security and the Emerging Policy Issues in India | PN Desai | 2006 | Awarded |
42 | Rakesh Kr. Ranjan | Impact of the WTO/TRIPS Agreements on the Indian Agricultural Sector with Specific Reference to Rice Varieties | PN Desai | 2006 | Awarded |
43 | Ravi Shukla | Technology and Democracy: Exploring the Nuclear Energy Debate in India | R. D’Souza | 2006 | Awarded |
44 | Motivation to Innovate: A Study of Grassroot Innovators in India | S. Bhaduri | 2007 | Awarded | |
45 | Vulnerability and the ‘Paradigm Shift’: Debating India’s Disaster Management Framework | R. D’Souza | 2007 | Awarded | |
46 | Convergence in Climate Change Institutions and Consequences for Developing Countries: A Study of Supercritical Technology Adoption by NTPC | S. Bhaduri | 2007 | Awarded | |
47 | Technology and Urban Water Scarcity: A Case Study of Delhi Jal Board | R. D’Souza | 2007 | Awarded | |
48 | Samit Ganguly | Methodological Discourse in ‘Future Studies’: A Study of Scenario Planning | M. Govind | 2007 | Awarded |
49 | Manish Kumar Singh | Technology Diffusion Under Clean Development Mechanism: A Case Study of Wind Power Generation in India | PN Desai | 2007 | Awarded |
50 | T. Balasubrahmanyam | Universities in the National Innovation System: A Case Study of Some Selected Central Universities | M. Govind | 2007 | Awarded |
51 | Nanotechnology Research in India: Challenges and Futures Analaysis | PN Desai | 2007 | Awarded | |
52 | Abhananda Bhoi | Mapping the Indian Telecommunications Sector: Towards A Sectoral System of Innovation | VV Krishna | 2007 | Awarded |
53 | Shashank Shekhar Tiwari | Sectoral Innovation System of Stem Cell Technology in India | PN Desai | 2008 | Awarded |
54 | Pratibha G. | Urban Solid Waste Management: Regulations, Technologies and People | M. Govind | 2008 | Awarded |
55 | Shashi Kant Prasad | Labour Process and Technology: Trade Union Debates and the Indian Banking Sector (1990-2006) | R.D’ Souza | 2009 | Awarded |
56 | Renny T. | Changing Social Contract between Science and Society: Exploring the Case of Biotechnology in India | VV Krishna, M.Govind | 2009 | Awarded |
57 | Radhika Krishnan | Digging the Earth: Exploring Mining Debates in Independent India | R.D’ Souza | 2009 | Awarded |
58 | R Manonithya | Scientific Evidence and the Indian Courts: A Study of Delhi Vehicular Pollution Case | M.Govind, VV Krishna | 2009 | Awarded |
59 | Foresight Activities in the Indian Biotechnology Firms | PN Desai | 2009 | Awarded | |
60 | Aviram Sharma | A Study of Bottled Water Quality Standards in India | S. Bhaduri | 2009 | Awarded |
61 | Amita Khalkho | Diffusion of Innovation: Grassroots Innovation in Traditional Medicine in Selected Villages of Jharkhand State | PN Desai | 2009 | Awarded |
62 | ‘Science’ and Wildlife Enumeration: The Tiger Population Estimation Debate in India | R. D’ Souza | 2010 | Awarded | |
63 | E-Waste Management: Technological, Social and Legal Issues in Indian and China | M. Govind | 2010 | Awarded | |
64 | Rahul Sudhakar Mane | Science Communication and the Media: A Study of Nuclear Energy in India | R. D’ Souza | 2010 | Awarded |
65 | Uranium Mining and Khasi Cultural Perception of Risk: The Case of Meghalaya | S. Bhaduri | 2010 | Awarded | |
66 | Rajesh K. | Risk Framing in Assisted Reproductive Technologies: A Study on Biomedical Governance in India | PN Desai | 2010 | Awarded |
67 | Stem Cell Innovation System in India: An Analysis of Collaboration Pattern | PN Desai | 2010 | Awarded | |
68 | Anushree Singh | Understanding the ‘Revival’ of Rainwater Harvesting System in India: the Case of Johad in Alwar, Rajasthan | S. Bhaduri | 2011 | Awarded |
69 | Franky Varah | Role of Traditional Knowledge in Forest Biodiversity Conservation: A Case Study of Ukhrul District, Manipur State | PN Desai | 2011 | Awarded |
70 | Technology, Networks and Control: A Study of Digital Politics and Social Movements in India | R. D’Souza | 2011 | Awarded | |
71 | Nima Lamu Yolmo | Technology, Digital Money and the Social: A Study of Malls, Debt-making and Surveillance in New Delhi (India) | R. D’Souza | 2011 | Awarded |
72 | Noklenyangla | Perspectives and Polices of Technological Self Reliance in India: Examining the Contributions of Gandhi, Nehru and Tagore | S. Bhaduri | 2011 | Awarded |
73 | Poonam Pandey | Public Participation and Agribiotechnology in India | PN Desai | 2011 | Awarded |
74 | Ramya Swayamprakash | Technology and Hydropolitics: A Study of the Central Water Commission in India | R. D’Souza | 2011 | Awarded |
75 | Rayies Altaf | Scientific Controversy and the Indian Print Media: A 77Case Study of BT Brinjal | M. Govind | 2011 | Awarded |
76 | Varsha Patel | Gender, Technologies and Dhobi Ghats in Delhi | S. Bhaduri; G. Arunima | 2011 | Awarded |
77 | Cricket, Technology and the Making of a Sporting Platform | R. D’Souza; M. Govind | 2011 | Awarded | |
78 | Anita Pinheiro | Mangrove Conservation and Technoscientific Knowledge: Exploring the Practices in Two Districts of Kerala, India | Madhav Govind | 2012 | Awarded |
79 | Like I Said, the Gods Never Get it Right: Weather Experiences, Weather Forecasting and Coffee Growers in Contemporary South India | R. D'Souza | 2012 | Awarded | |
80 | Basarat Hassan | Public Understanding of Science: People's Response to Nuclear Technology in Post Fukushima Era | VV Krishna | 2012 | Awarded |
81 | Social Values and Intellectual Property Rights Regime: A Cross Country Analysis | S. Bhaduri | 2012 | Awarded | |
82 | Deepak Singh | India's Technological Self-Reliance in Electrical Power Equipment: Developing a Foresight Scenario for 2032 | PN Desai | 2012 | Awarded |
83 | Computer Simulations, Experiments and Reliability of Scientific Knowledge: A Case Study of Computational Neuroscience | Madhav Govind | 2012 | Awarded | |
84 | Rajesh Nandan Singh Meher | Seed Sector Development in India: A Critical View of National Seed Policy | Madhav Govind | 2012 | Awarded |
85 | Structure and Organization of Science and Technology in Nepal | VV Krishna | 2012 | Awarded | |
86 | T.A. Arvind | Research Organization and Scientific Productivity: A Study of Three Genomic Institutes in Asia | VV Krishna | 2012 | Submitted |
87 | Vineet Kumar | Capacity Building in the Wind Energy Sector: A Case of Suzlon | VV Krishna | 2012 | Awarded |
88 | Fayaz Ahmad Sheikh | Exploring Community Innovations in the Informal Sector: A Study of Kashmiri Pashmina Shawls | S. Bhaduri | 2012 | Awarded |
89 | Shruti Chopra | Service Sector Innovations: Foresight Analysis of Convergence in the Indian ICT Sector | PN Desai | 2012 | Awarded |
90 | Akoijam Amitkumar Singh | Jawaharlal Nehru National Solar Mission (JNNSM): Impact on Innovation Ecosystem in India | VV Krishna | 2013 | Awarded |
91 | Jaspertap Singh | Trends in Brain Drain, Brain Gain and Brain Circulation: Indian Experience of Knowledge Workers | VV Krishna | 2013 | Awarded |
92 | Kanika Hasija | Collaborative Practices in Scientific Research: A Study of Life Science Discipline in Indian Universities | M. Govind | 2013 | Awarded |
93 | Mirinchonme Mahongnao | Technology and Social Conflict: A Case Study of Waste-to-Energy Plant in Okhla-Timarpur, Delhi | R. D'Souza | 2013 | Awarded |
94 | Reverse Osmosis Technology for Household Water Purification in Delhi: Examining the Issues of 'Path Dependence' and 'Lock-in' | S. Bhaduri | 2013 | Awarded | |
95 | Global Innovation Networks in the Indian Biopharmaceutical Sector: A Case Study of Genome Valley in Hyderabad | PN Desai | 2013 | Awarded | |
96 | Rahul Mongia | Technological Capabilities in the Indian Biopharmaceutical Sector: The Case of Vaccines | S. Bhaduri | 2013 | Awarded |
97 | Subhas Kumar | Participation of Scheduled Castes and Scheduled Tribes in Science Education and Employment: An Analysis of Capability Enhancement and Development | M. Govind & S. Bhaduri | 2013 | Awarded |
98 | Tafeem Uddin Siddiqui | Socio-Economic Impact of GM Crops: A Case Study of BT Cotton in Vidharba, Maharashtra | VV Krishna | 2013 | Awarded |
99 | Tarun Mohan | Information Communication Technology and Rural Development: An Analysis of Select Programmes in India | M. Govind | 2013 | Awarded |
100 | Anamika Yadav | Issues of Risk Governance in the Emerging Indian Nanomedicine Innovation System | PN Desai | 2014 | Awarded |
101 | Bendangwapang Ao | Automobile Sector in India: Exploring Growth and Technological Developments | VV Krishna | 2014 | Awarded |
102 | Sadaf Javed | A Study of Tea Growers and Their Responses to Seasonal Variations and Extreme Weather Events in Contemporary Assam | R. D'Souza | 2014 | Awarded |
103 | The Elephant's Feet: A Study of Oil As Infrastructure in India | R. D'Souza | 2014 | Awarded | |
104 | Sneha Sinha | Professionalisation of Science: Role of Indian Science Congress Association (1914-1947) | VV Krishna | 2014 | Awarded |
105 | Changing Diabetology Innovation System in India | PN Desai | 2014 | Awarded | |
106 | Vandana Maurya | Public Perception of Energy Efficient End-Use Household Technology in India | M. Govind | 2014 | Awarded |
107 | Viswanathan V. | Technological Change and Vertical Scope of the Firm: The Case of Customized Demineralized Water System Production at Thermax India Limited | S. Bhaduri | 2014 | Awarded |
108 | Suchismita Mohanty | Biobanks in India: Exploring Issues in Regulation, Governance, Organization and Translation | VV Krishna | 2014 | Awarded |
109 | Abha Arya | Transformation in Ayurveda Formulation Technology in India: A Firm Level Analysis | S. Bhaduri | 2014 | Awarded |
110 | Decelerating Tea Productivity in Assam: Innovation Systems Perspectives | R. Singh | 2015 | Awarded | |
111 | Disaster Management: An Interface Between Culture and Information and Communication Technology in Uttarakhand, India | M. Govind | 2015 | Awarded | |
